Public Affairs: B.A., B.S., B.P.S.
Program Details
Public Affairs is an interdisciplinary field devoted to the study of organizations and individuals that operate in what is considered the public interest, including social issues and problems. The area of study is designed for those who are interested in serving and bettering society through public service, civic engagement, political and government careers, public communications or non-profit service. The Public Affairs Area of Study is commonly pursued with the aim of advancing careers in Public Administration, Public Policy, Homeland Security, and Emergency Management to name a few.
Students with a degree in Public Affairs should demonstrate knowledge and understanding of the nine foundations listed below. Knowledge of each outcome can be demonstrated through transfer credit, individual prior learning assessment (iPLA), professional learning evaluation (PLE), credit by examination, or specific courses at Empire State University.
Foundation #1: Theoretical and Philosophical Concepts
Courses that meet this guideline include but are not limited to:
Code | Title | Credits |
---|---|---|
EMGT 2005 | Introduction to Emergency Management | 4 |
LEST 1005 | Introduction to Law & the Legal System | 4 |
PAFF 1005 | Introduction to Security Studies | 4 |
PAFF 2005 | Introduction to Homeland Security | 4 |
PAFF 2122 | Introduction to Public Administration | 4 |
PAFF 2132 | Introduction to Public Policy | 4 |
PAFF 3127 | Public Policy | 4 |
POLI 3005 | America's Founding Ideas | 4 |
SOCI 1005 | Exploring Society: An Introduction to Sociology | 4 |
Foundation #2: Comparative Perspectives
Courses that meet this guideline include (but are not limited to):
Code | Title | Credits |
---|---|---|
ANTH 3122 | Sex & Gender in Global Perspective | 4 |
CRJS 4010 | Comparative Criminal Justice Systems | 4 |
HLAD 3015 | Comparative Health Systems | 4 |
PAFF 3003 | Security Implications of Global Climate Change | 4 |
PAFF 4005 | Counterterrorism in a Changing World | 4 |
POLI 3020 | Comparative Politics | 4 |
POLI 3065 | International Politics & Relations | 4 |
SOCI 3065 | Perspectives on Terrorism | 4 |
Foundation #3: Historical Perspectives
Courses that meet this outcome include (but are not limited to):
Code | Title | Credits |
---|---|---|
HIST 2025 & HIST 2030 | US History to 1865: What Does it Mean to be a Free Nation? and US History From 1865 to the Present | 6-8 |
HLAD 2010 | The United States Health Systems | 4 |
POLI 2005 | New York State & Local Government | 4 |
POLI 3005 | America's Founding Ideas | 4 |
POLI 3105 | The American Presidency | 4 |
POLI 3110 | The United States Congress | 4 |
POLI 3115 | The United States Constitution | 4 |
Foundation #4: Social Contexts of Power and Privilege
Courses that meet this guideline include (but are not limited to):
Code | Title | Credits |
---|---|---|
ANTH 3122 | Sex & Gender in Global Perspective | 4 |
CRJS 3065 | Race Crime & Justice | 4 |
CRJS 4030 | Women Crime & Criminology | 4 |
CUST/GSST 3152 | Queering American Culture | 4 |
GSST 2005 | Introduction to LGBTQ+ Studies | 4 |
POLI 4015 | Race Law & Politics | 4 |
SOCI 1005 | Exploring Society: An Introduction to Sociology | 4 |
SOCI 2010 | Introduction to Race Class & Gender | 4 |
SOCI 3010 | Aging & Society | 4 |
SOCI 3025 | Contemporary Global Social Issues | 4 |
SOCI 3040 | Deviance & Social Control | 4 |
SOCI 3045 | Disaster & Society | 4 |
SOCI 3055 | Family & Society | 4 |
SOCI 3090 | Social Movements | 4 |
SOCI 3095 | Sociology of Education | 4 |
SOCI 4030 | Power & Privilege | 4 |
Foundation #5: Legal Environment
Courses that meet this guideline include (but are not limited to):
Code | Title | Credits |
---|---|---|
CRJS 3009 | Criminal Law & Procedure | 4 |
EMGT 3045 | Mass Disasters: Implications for Public Policy | 4 |
LEST 3015 | Mental Health & The Law | 4 |
LEST 4005 | Constitutional Law I: Institutional Powers & Constraints | 4 |
LEST 4010 | Constitutional Law II: Civil Rights & Civil Liberties | 4 |
PAFF 3127 | Public Policy | 4 |
PAFF 4132 | Legal & Ethical Foundations of Public Service | 4 |
POLI 3115 | The United States Constitution | 4 |
Foundation #6: Economic, Financial or Budgetary Issues
Courses that meet this guideline include (but are not limited to):
Code | Title | Credits |
---|---|---|
ECON 2005 | Principles of Economics | 4 |
ECON 2015 | Macroeconomics | 4 |
ECON 2020 | Microeconomics | 4 |
ECON 3035 | Economics of Crime | 4 |
ECON 3085 | International Economics | 4 |
ECON 3100 | Public Finance | 4 |
ECON 3105 | Public Finance & Economics | 4 |
INFT 4005 | Business Continuity Planning & Disaster Recovery | 4 |
PAFF 4122 | Public Budgeting and Finance | 4 |
Foundation #7: Ethics and Values
Courses that meet this guideline include (but are not limited to):
Code | Title | Credits |
---|---|---|
PAFF 3122 | Ethics and the Public Sector | 4 |
PAFF 4132 | Legal & Ethical Foundations of Public Service | 4 |
SOCI 4035 | Privacy Security & Freedom: Social Concerns for the 21st Century | 4 |
Foundation #8: Research Skills and Information Analysis
Courses that meet this guideline include (but are not limited to):
Code | Title | Credits |
---|---|---|
BUSN 3127 | Business Analytics | 4 |
COMM 3027 | Data Visualization | 4 |
CRJS 3020 | Law Enforcement Intelligence Analysis | 4 |
GSCI 3200 | Geographic Information Systems | 4 |
INFT 2015 | Introduction to Business Analytics with Microsoft Excel | 4 |
INFT 3005 | Data Analytics | 4 |
INFT 4010 | Data Analytics & Data Mining | 4 |
MATH 1065 | Statistics | 3-4 |
MATH 2065 | Statistics II | 3 |
PAFF 4127 | Public Administration Capstone | 4 |
SOSC 2010 | Statistics for the Social Sciences | 4 |
SOSC 3020 | Qualitative Social Science Research: Design & Methods | 4 |
SOSC 3025 | Social Science Research Methods | 4 |
Foundation #9: Technical Knowledge
Courses that meet this guideline include (but are not limited to):
Code | Title | Credits |
---|---|---|
ACCT 1005 | Accounting for Decision Makers | 6 |
BUSN 2015 | Computer Applications in Business Management & Economics | 4 |
BUSN 3122 | Management Information Systems | 4 |
CRJS 3045 | Forensic Science | 4 |
EDST 1122 | Introduction to Digital Literacy | 4 |
EMGT 3015 | Emergency Communications | 4 |
EMGT 3020 | Hazardous Materials & Public Awareness | 4 |
EMGT 3025 | Incident Management & Leadership | 4 |
EMGT 3050 | Risk Analysis & Hazard Mitigation | 4 |
EMGT 3035 | Managing Biological Terrorism as a Public Health Emergency | 4 |
EMGT 4122 | Disaster Intervention | 4 |
ENSC 3304 | Environmental Health | 4 |
GSCI 2200 | GPS & The New Geography | 4 |
GSCI 3200 | Geographic Information Systems | 4 |
HLAD 3005 | Community Health | 4 |
HLHS 1023 | Introduction to Community & Public Health | 4 |
HSCI 3200 | Health Informatics | 4 |
HSCI 4200 | Epidemiology | 4 |
HUSV 3147 | Human Services in Disaster | 4 |
HUSV 3142 | Disaster Mental Health Theory & Practice | 4 |
HUSV 4045 | Secondary Trauma in Human Service Workers | 4 |
HUSV 4157 | Health and Wellness for Human Service Professionals | 4 |
INFT 2015 | Introduction to Business Analytics with Microsoft Excel | 4 |
INFT 2020 | Introduction to Digital Crime & Digital Terrorism | 4 |
INFT 3020 | Cyber Crime & Computer Forensics | 4 |
PAFF 3003 | Security Implications of Global Climate Change | 4 |
PAFF 4127 | Public Administration Capstone | 4 |
PAFF 4000 | International Dimensions of Security | 4 |
Learning Outcomes
- Foundation 1: Theoretical and Philosophical Concepts, Students will be able to define fundamental concepts and theories related to government, public administration, and/or public policy.
- Foundation 2: Comparative Perspectives, Students will be able to compare ideologies and practices that define public sector organizations.
- Foundation 2: Comparative Perspectives, Students will discuss how public institutions vary across time, place and culture.
- Foundation 3: Historical Perspectives, Students will be able to examine the historical origins of U.S. public institutions.
- Foundation 4: Social Contexts of Power and Privilege, Students will be able to explain perspectives on power and privilege using concepts and theories from the Social Sciences.
- Foundation 4: Social Contexts of Power and Privilege, Students will be able to analyze social institutions and their influence on systems of power and privilege.
- Foundation 5: Legal Environment, Students will be able to discuss practical issues of law, rulemaking, and judicial decisions that influence public affairs theory and practice in the U.S.
- Foundation 5: Legal Environment, Students will be able to assess how constitutional dynamics affect policy-making processes across the public sector.
- Foundation 6: Economic, Financial, or Budgetary Issues, Students will be able to analyze the economic and financial environments in which public institutions operate.
- Foundation 6: Economic, Financial, or Budgetary Issues, Students will be able to explain how budgeting and financial practices affect public policy processes and procedures, and shape fiscal outcomes.
- Foundation 7: Ethics and Values, Students will be able to analyze ethical issues related to the values – good, bad, or indifferent -- that society place on the development of public policy.
- Foundation 8: Research Skills and Information Analysis, Students will be able to summarize tools and methods used in social scientific research.
- Foundation 8: Research Skills and Information Analysis, Students will be able to apply quantitative, qualitative, or other relevant research skills.
- Foundation 9: Technical Knowledge, Students will be able to apply specific technical or scientific knowledge and skills relevant to their concentration or professional goals.