Códigos HEGIS
La siguiente es la lista de los códigos de Higher Education General Information Survey (Encuestas de información general sobre la educación superior, HEGIS, por sus siglas en inglés) para los programas de licenciatura. Inscribirse en un programa que no esté registrado podría afectar la elegibilidad de los estudiantes para ciertas subvenciones de ayuda financiera estudiantil.
| Programa | Código HEGIS |
|---|---|
| Accounting (A.S.) | 5002.00 |
| Accounting (B.B.A.) | 0502.00 |
| Accounting (B.S.) | 0502 |
| Addiction Studies (B.S.) | 2101 |
| Advanced AI for Economic and Business Analysis (MICRO.) | 0517 |
| Allied Health Science (B.S.) formerly Allied Health | 1201 |
| Applied Accounting Skills (MICRO.) | 0502.00 |
| The Arts (A.A., A.S.) | 5610 |
| The Arts (B.A., B.S., B.P.S.) | 1001 |
| Biology (B.S.) | 0401.00 |
| Business Administration (B.B.A., B.S.) | 0506 |
| Business Administration (Spanish Language Format): (B.B.A.) | 0506.00 |
| Business and Environmental Sustainability (CERT.) | 5099 |
| Business Essentials (MICRO.) | 5001.00 |
| Business, Management and Economics (A.A., A.S.) | 5001 |
| Business, Management and Economics (B.A., B.S., B.P.S.) | 0501 |
| Career Self-Management and Self-Marketing (MICRO.) | n/a |
| Community and Human Services (A.A., A.S.) | 5506 |
| Community and Human Services (B.A., B.S., B.P.S.) | 2101 |
| Criminal Justice (B.S.) | 2105 |
| Crisis Prevention and Intervention (CERT.) | 2101 |
| Cultural Studies (A.A., A.S.) | 5615 |
| Cultural Studies (B.A., B.S.) | 1599 |
| Digital Communication (B.S.) | 0605 |
| Digital Media Arts (B.S.) | 1009 |
| Direct Support Professionals (MICRO.) | 2101 |
| Early Childhood Education (B.S.) | 0823 |
| Educational Studies (A.A., A.S.) | 5608 |
| Educational Studies (B.A., B.S.) | 0801 |
| Entrepreneurship (CERT.) | 5001 |
| General Studies (A.A., A.S.) | 5699 |
| Global Indigenous Knowledge (CERT.) | 5699 |
| Healthcare Management (CERT.) | 5099 |
| Historical Studies (A.A., A.S.) | 5622 |
| Historical Studies (B.A., B.S.) | 2205 |
| Human Development (A.A., A.S.) | 5620 |
| Human Development (B.A., B.S.) | 2001 |
| Human Resource Management (B.S.) | 0515 |
| Human Services Management (B.S.) | 2101.00 |
| Information Technology (B.S.) | 0701.00 |
| Interdisciplinary/Multidisciplinary Studies (A.A., A.S.) | 5699 |
| Interdisciplinary/Multidisciplinary Studies (B.A., B.S., B.P.S.) | 4901 |
| Labor Studies (A.A., A.S.) | 5004 |
| Labor Studies (B.A., B.S., B.P.S.) | 0516 |
| Labor Studies (CERT.) | 516 |
| Liberal Arts (B.A.) | 4901 |
| Management (B.S.) | 0506 |
| Maunfacturing Management (CERT.) | 5099 |
| Nursing (B.S.N.) | 1203.10 |
| Nursing (B.S.N.) Multi Award with NCC | 1203 |
| Nutrition and Dietetics (B.S.) | 1306.00 |
| Psychology (B.A.) | 2001 |
| Public Affairs (B.A., B.S., B.P.S.) | 2199 |
| Public Health (B.S.) | 1214 |
| Respiratory Care (B.S.) | 5215.00 |
| Science, Mathematics and Technology (A.A., A.S.) | 5699 |
| Science, Mathematics and Technology (B.A., B.S.) | 4902 |
| Security Studies (B.S.) | 2102 |
| Social Science (A.A., A.S.) | 5622 |
| Social Science (B.A., B.S.) | 2201 |
| Sociology (B.A.) | 2208.00 |
| Teaching Assistant (CERT.) | 0801.00 |
| Technology (B.P.S.) | 4902 |
| Terrorism and Counterterrorism (MICRO.) | 2102.00 |
A continuación, se presentan los códigos de Higher Education General Information Survey (Encuestas de información general sobre la educación superior, HEGIS, por sus siglas en inglés) para los programas de posgrado registrados de la Escuela de Estudios de Posgrado (School for Graduate Studies) y la Escuela de Enfermería (School of Nursing).
| Programa | Código HEGIS |
|---|---|
| Adolescent Education: Residency (MAT) | 0803 |
| Adolescent Education: Transitional-B (MAT) | 0899.50 |
| Adult Education (M.A.) | 0807 |
| Advanced Network Security (MICRO.) | 0701.00 |
| Agricultural Education: Residency - initial certification (M.A.T.) | 0899.10 |
| Agricultural Education: Transitional B - intial certification (M.A.T.) | 0899.50 |
| AI for Business Decision-Making (MICRO.) | 0506.00 |
| AI in Education (MICRO) | 0899.00 |
| AI-Driven Cybersecurity in Organizations (MICRO.) | 0701.00 |
| American Studies (ADV. CERT.) | 0313 |
| Applied Analytics (M.S.) | 0702 |
| Applied Behavior Analysis (M.S.) | 2099 |
| Bilingual Education (ADV. CERT.) | 0801.00 |
| Business Management (MBA) | 0506 |
| Child and Family Advocacy (ADV. CERT.) | 2299 |
| Community Advocacy (ADV. CERT.) | 2299 |
| Community and Economic Development (M.A.) | 0599 |
| Curriculum and Instruction (M.Ed.) | 0829 |
| Cybersecurity (ADV. CERT.) | 701 |
| Cybersecurity (M.S., ADV. CERT.) | 0701 |
| Digital Marketing and Data Intelligence for E-Commerce (MICRO.) | 0506.00 |
| Educational Leadership and Change (Ed.D) | 0827 |
| Educational Technology and Learning Design (M.A.) formerly Learning and Emerging Technologies | 0899 |
| Emerging Media and Technology for the Arts (ADV. CERT.) | 1099 |
| Finance (M.S.) | 0506 |
| Financial Management and Analysis (ADV. CERT.) | 0506 |
| Global Brand Marketing (ADV. CERT.) | 0506 |
| Global Finance and Investment (ADV. CERT.) | 0504 |
| Healthcare Analytics (M.S.) | 0702 |
| Healthcare Leadership (MBA) | 1202 |
| Healthcare Management (ADV. CERT.) | 0506 |
| Heritage Preservation (ADV. CERT.) | 4901 |
| Higher Education (M.A.) | 0805 |
| Higher Education Leadership (ADV. CERT.) | 0827.00 |
| Human Resource Management (ADV. CERT.) | 0506 |
| Information Technology (M.S.) | 0701 |
| Information Technology Management (ADV. CERT.) | 0506 |
| Innovation, Management and Entrepreneurship (ADV. CERT.) | 0506 |
| Instructional Design and Emerging Technology (ADV. CERT.) | 0829 |
| Labor Studies (ADV. CERT.) | 0516 |
| Liberal Studies (M.A.) | 4901 |
| Marketing Analytics (M.S.) | 0702 |
| Marketing Analytics and Brand Management (ADV. CERT.) | 0506 |
| Middle Childhood Education: Residency (MAT) | 0804 |
| Middle Childhood Education: Transitional-B (MAT) | 0899.50 |
| Neurodiversity-Affirming Practices for Inclusive Professionals (MICRO.) | 2009.00 |
| Nonprofit Management (ADV. CERT.) | 0506 |
| Nursing Administration (M.S.) | 1203.10 |
| Nursing Administration (C.A.S.) | 1203.12 |
| Nursing Education (M.S.) | 1203.10 |
| Nursing Education (C.A.S.) | 1203.12 |
| Optometry Business Management (ADV. CERT.) | 0506 |
| Organizational Psychology (M.A.) | 2008.00 |
| Project Management (ADV. CERT.) | 0506 |
| Public Administration (ADV. CERT., M.P.A.) | 2102 |
| Public History (ADV. CERT.) | 4901 |
| Public History (M.A.) | 2205 |
| Social and Public Policy (M.A.) | 2299 |
| Special Education (All Grades): Residency (M.A.T) | 0808 |
| Special Education (All Grades): Transitional B (M.A.T.) | 899.5 |
| Special Education (Grades 1-6): Residency - initial certification (MAT) | 0808 |
| Special Education (Grades 1-6 & 7-12): Transitional-B - initial certification (MAT) | 0899.50 |
| Special Education (Grades 7-12) - additional certification (M.Ed.) | 0808 |
| Special Education, Pre K-12 (M.Ed) | 808 |
| STEM Education and Emerging Technologies (ADV. CERT.) | 0899 |
| Strategic Higher Education Leadership (MICRO.) | 0827.00 |
| Teaching and Training with Technology (ADV. CERT.) formerly Teaching and Learning w/Emerging Technologies | 0899 |
| Teaching English to Speakers of Other Languages (ADV. CERT., C.A.S.) | 1508 |
| Women's and Gender Studies (ADV. CERT.) | 4901 |
| Work and Labor Policy (M.A.) | 0516 |
| Workforce Development (ADV. CERT.) | 2199 |
