Finance, Master of Science
Admission
Admission to this program is selective. This program enrolls new students in the fall and spring terms. Applicants should possess a bachelor's degree in business or related field with the following prerequisites:
- 3 credits of financial accounting
- 3 – 6 credits of economics (micro or macro)
- 3 credits of statistics
Application
Please see the Graduate Admission section of this catalog for a complete listing of materials required to complete a graduate application.
Program Curriculum
The MS in Finance program's curriculum consists of foundation courses, advanced core courses, electives, and the final capstone. Students must choose four elective courses to reflect their interests and to reinforce the individual focus of their degree, based on their chosen concentration (track). To satisfy this requirement, students may choose one of the three available concentrations below. Students can also incorporate advanced graduate certificates into their master’s degree, without additional course work.1
Code | Title | Credits |
---|---|---|
FOUNDATION COURSES | ||
FSMA 6010 | Quantitative Methods in Finance | 3 |
FSMA 6015 | Financial Economics | 3 |
FSMA 6016 | Financial Management | 3 |
ADVANCED CORE COURSES | ||
FSMA 6020 | Investment Analysis | 3 |
FSMA 6025 | Advanced Quantitative Methods in Finance | 3 |
MGMT 6075 | International Financial Management | 3 |
FSMA 7015 | Strategies of Financial Management | 3 |
ELECTIVES | 12 | |
Corporate Finance track | ||
Financial Risk Management | ||
Mergers & Acquisitions | ||
Money Banking & Financial Institutions | ||
Financial Analysis & Control | ||
International Finance track | ||
International Accounting | ||
International Financial Law & Regulation | ||
Economics for Global Managers | ||
Financial Instruments & Derivatives | ||
General Finance track | ||
Choose four, 3-credit electives* | ||
CAPSTONE | ||
FSMA 7020 | Global Financial Strategy | 3 |
Total Credits | 36 |
- 1
Students wishing to receive a certificate must apply and be accepted into a certificate program.
electives*
Under the guidance of their academic advisor, students in the General Finance concentration may choose their electives (4) from the following course options:
Code | Title | Credits |
---|---|---|
FSMA 6035 | Financial Risk Management | 3 |
FSMA 6040 | Mergers & Acquisitions | 3 |
FSMA 6045 | Money Banking & Financial Institutions | 3 |
FSMA 6050 | Financial Analysis & Control | 3 |
FSMA 6055 | Financial Instruments & Derivatives | 3 |
FSMA 6080 | International Accounting | 3 |
FSMA 6095 | International Financial Law & Regulation | 3 |
MGMT 6065 | Economics for Global Managers | 3 |
Enrollment Sequence (part-time)
The following suggested enrollment sequence is based on a fall term start, half-time schedule.
First Year | ||
---|---|---|
Fall | Credits | |
FSMA 6010 | Quantitative Methods in Finance | 3 |
FSMA 6016 | Financial Management | 3 |
Credits | 6 | |
Spring | ||
FSMA 6015 | Financial Economics | 3 |
MGMT 6075 | International Financial Management | 3 |
Credits | 6 | |
Summer | ||
FSMA 7015 | Strategies of Financial Management | 3 |
Credits | 3 | |
Second Year | ||
Fall | ||
FSMA 6025 | Advanced Quantitative Methods in Finance | 3 |
FSMA 6020 | Investment Analysis | 3 |
Credits | 6 | |
Spring | ||
Elective 1 | 3 | |
Elective 2 | 3 | |
Credits | 6 | |
Summer | ||
Elective 3 | 3 | |
Credits | 3 | |
Third Year | ||
Fall | ||
Elective 4 | 3 | |
FSMA 7020 | Global Financial Strategy | 3 |
Credits | 6 | |
Total Credits | 36 |
Enrollment Sequence (full-time)
The following suggested enrollment sequence is based on a fall term start, full-time schedule.
First Year | ||
---|---|---|
Fall | Credits | |
FSMA 6010 | Quantitative Methods in Finance | 3 |
FSMA 6016 | Financial Management | 3 |
FSMA 6020 | Investment Analysis | 3 |
Credits | 9 | |
Spring | ||
FSMA 6015 | Financial Economics | 3 |
FSMA 6025 | Advanced Quantitative Methods in Finance | 3 |
MGMT 6075 | International Financial Management | 3 |
Credits | 9 | |
Summer | ||
FSMA 7015 | Strategies of Financial Management | 3 |
Elective 1 | 3 | |
Credits | 6 | |
Second Year | ||
Fall | ||
Elective 2 | 3 | |
Elective 3 | 3 | |
Credits | 6 | |
Spring | ||
Elective 4 | 3 | |
FSMA 7020 | Global Financial Strategy | 3 |
Credits | 6 | |
Total Credits | 36 |
Upon successful completion of the program, students will be able to:
- Disciplinary Knowledge: Students will be able to integrate core functional knowledge and quantitative methods in the areas of finance to facilitate sound financial decision-making processes;
- Critical Thinking and Problem Solving: Students will be able to integrate theory and practice to analyze financial problems through inference and evaluation;
- Strategic Thinking: Students will be able to demonstrate appropriate financial management skills to facilitate effective decision-making processes;
- Leadership: Students will be able to utilize the leadership capacity to be highly effective financial managers and leaders for financial decision-making;
- Ethical Reasoning: Students will be able to apply theory and tools necessary for sound ethical reasoning in finance;
- Global Understanding: Students will be able to understand the interdependencies in a fast-changing global financial environment;
- Managerial Communication: Students will be able to communicate effectively orally and in writing across a comprehensive range of financial contexts and with diverse stakeholders; and
- Teamwork: Students will be able to contribute collaboratively and effectively to the achievement of organizational financial goals in a team environment.