Applied Behavior Analysis, Master of Science
Admission
Admission to this program is selective. This program enrolls new students in the fall term only. An interview may be required with program faculty once a student is deemed eligible for the program.
Application
Please see the Graduate Admissions pages of this catalog for a complete listing of materials required to complete a graduate application.
Program Curriculum
The following tables outline the required courses and suggested enrollment sequence of the program. The graduate fall and spring terms are 15 weeks long, and the summer terms have some offerings for eight weeks and some for 15 weeks.
Required Courses
Code | Title | Credits |
---|---|---|
CORE Courses | ||
APPL 6005 | Applied Behavior Analysis I | 3 |
APPL 6010 | Applied Behavior Analysis II | 3 |
APPL 6015 | Single Subject Design &Measurement | 3 |
APPL 6020 | Developing & Increasing Socially Significant Behaviors | 3 |
APPL 6025 | Functional Behavioral Assessment | 3 |
APPL 6030 | Ethics in Applied Behavior Analysis | 3 |
APPL 6035 | Supervision and Staff Training | 3 |
APPL 6040 | Maintaining Client Records in Applied Behavior Analysis | 2 |
APPL 6045 | Autism Spectrum Disorder & Evidence Based Practices | 3 |
EDUC 6045 | Teaching Diverse Learners | 3 |
CAPSTONE Courses | ||
APPL 7001 | Applied Behavior Analysis Capstone I | 2 |
APPL 7002 | Applied Behavior Analysis Capstone II | 2 |
APPL 7003 | Applied Behavior Analysis Capstone III | 2 |
PRACTICUM Courses | ||
APPL 7005 | Applied Behavior Analysis Practicum I | 3 |
APPL 7010 | Applied Behavior Analysis Practicum II | 3 |
Total Credits | 41 |
Suggested Enrollment Sequence
This suggested sequence is based on a typical full-time (9cr) schedule. The exact enrollment sequence should be planned between the student and the advisor as part of degree planning.
First Year | ||
---|---|---|
Fall | Credits | |
APPL 6005 | Applied Behavior Analysis I | 3 |
APPL 6015 | Single Subject Design &Measurement | 3 |
Credits | 6 | |
Spring | ||
APPL 6010 | Applied Behavior Analysis II | 3 |
APPL 6020 | Developing & Increasing Socially Significant Behaviors | 3 |
APPL 7005 | Applied Behavior Analysis Practicum I | 3 |
Credits | 9 | |
Summer | ||
APPL 6040 | Maintaining Client Records in Applied Behavior Analysis | 2 |
EDUC 6045 | Teaching Diverse Learners | 3 |
Credits | 5 | |
Second Year | ||
Fall | ||
APPL 6025 | Functional Behavioral Assessment | 3 |
APPL 6030 | Ethics in Applied Behavior Analysis | 3 |
APPL 7001 | Applied Behavior Analysis Capstone I | 2 |
APPL 7010 | Applied Behavior Analysis Practicum II | 3 |
Credits | 11 | |
Spring | ||
APPL 6035 | Supervision and Staff Training | 3 |
APPL 6045 | Autism Spectrum Disorder & Evidence Based Practices | 3 |
APPL 7002 | Applied Behavior Analysis Capstone II | 2 |
APPL 7003 | Applied Behavior Analysis Capstone III | 2 |
Credits | 10 | |
Total Credits | 41 |
Upon successful completion of the program, students will be able to:
- Describe the fundamental theories, principles, and practices of applied behavior analysis.
- Apply the principles of applied behavior analysis, including assessment, research methodologies, and evidence-based practices to address a range of behavioral issues with individuals with autism spectrum disorder in varied settings.
- Become skilled consumers of research to evaluate evidenced-based practices that might be utilized to engage in socially significant behavior change for individuals with autism.
- Apply the principles of applied behavior analysis to serve individuals with autism.
- Adhere to New York State and Federal regulations and guidelines.
- Work effectively and ethically with a variety of professional colleagues including direct reports.
- Develop culturally humble behaviors to serve individuals with autism and their families, and to collaborate effectively with other professionals.