Nutrition and Dietetics: B.S.
This program will be available in the Spring 2026 term.
The bachelor’s degree completion program in Nutrition and Dietetics requires a total of 120 credits completed through a combination of nutrition and dietetics component requirements, transfer credits and credits earned by meeting SUNY Empire’s general learning requirements. This is an upper-division online bachelor’s degree completion program requiring an associate degree in nutrition and dietetics; nutrition care; food and nutrition; dietetics studies; nutrition; nutrition science; or nutrition and culinary management from an accredited institution of higher education.
The Bachelor of Science in Nutrition and Dietetics is designed as an upper division degree completion program. Intended for working adults, it is anticipated that students will have already completed 62 credits of lower division study and that the final portion of the program (58 upper division credits) would be completed in 2-3 years of part-time study at SUNY Empire.
Part-Time Schedule at SUNY Empire
| First Year | ||
|---|---|---|
| Term 1 | Credits | |
| CHEM 3400 | Biochemistry | 4 |
| NUTR 3000 | Food Science | 4 |
| Credits | 8 | |
| Term 2 | ||
| NUTR 3100 | Nutrition Across the Lifespan | 4 |
| NUTR 3200 | Nutrition Education and Counseling | 4 |
| Credits | 8 | |
| Term 3 | ||
| NUTR 3300 | Nutrition Assessment | 4 |
| NUTR 4000 | Food Production and Service Systems | 4 |
| Credits | 8 | |
| Term 4 | ||
| NUTR 4100 | Foodservice Management Systems | 4 |
| NUTR 4200 | Advanced Nutrition I | 4 |
| Credits | 8 | |
| Term 5 | ||
| NUTR 4300 | Advanced Nutrition II | 4 |
| NUTR 4400 | Community Nutrition | 4 |
| Credits | 8 | |
| Term 6 | ||
| NUTR 4500 | Medical Nutrition Therapy I | 4 |
| Credits | 4 | |
| Term 7 | ||
| NUTR 4600 | Medical Nutrition Therapy II | 4 |
| Elective (Advanced) | 4 | |
| Credits | 8 | |
| Term 8 | ||
| Electives (Advanced) | 6 | |
| Credits | 6 | |
| Total Credits | 58 | |
Full-Time Schedule at SUNY Empire
| Term 1 | Credits | |
|---|---|---|
| CHEM 3400 | Biochemistry | 4 |
| NUTR 3000 | Food Science | 4 |
| NUTR 3100 | Nutrition Across the Lifespan | 4 |
| NUTR 3200 | Nutrition Education and Counseling | 4 |
| Credits | 16 | |
| Term 2 | ||
| NUTR 3300 | Nutrition Assessment | 4 |
| NUTR 4000 | Food Production and Service Systems | 4 |
| NUTR 4100 | Foodservice Management Systems | 4 |
| NUTR 4200 | Advanced Nutrition I | 4 |
| Credits | 16 | |
| Term 3 | ||
| NUTR 4300 | Advanced Nutrition II | 4 |
| NUTR 4400 | Community Nutrition | 4 |
| NUTR 4500 | Medical Nutrition Therapy I | 4 |
| Elective (Advanced) | 4 | |
| Credits | 16 | |
| Term 4 | ||
| NUTR 4600 | Medical Nutrition Therapy II | 4 |
| Elective (advanced) | 4 | |
| Elective (advanced) | 2 | |
| Credits | 10 | |
| Total Credits | 58 | |
- Students will analyze current issues in nutrition and dietetics using evidence-based research.
- Students will evaluate competing perspectives in nutrition science.
- Students will assess nutritional status of individuals across the lifespan using standardized assessment tools.
- Students will identify nutrition-related conditions and diseases using clinical outcomes.
- Students will apply principles of metabolism and nutrient function to develop nutrition interventions.
- Students will document nutrition care using professional terminology and standardized documentation formats.
- Students will develop evidence-based nutrition education materials for diverse populations.
- Students will collaborate with interdisciplinary healthcare teams to develop and implement nutrition care plans.
