Digital Media Arts: B.A., B.S.
Program Details
| Code | Title | Credits |
|---|---|---|
| Lower Level Core Courses | ||
| ARTS 1140 | Media and Visual Literacy | 4 |
| ARTS 1065 | Introduction to Drawing | 4 |
| ARTS 2035 | Diversity in the United States Arts | 4 |
| COMM 2010 | Writing for Digital Media | 4 |
| DIGA 1010 | Digital Art & Design: Introductory | 4 |
| INFT 1005 | Introduction to Web Publishing | 4 |
| or PHOT 2010 | The Photographic Vision | |
| Advanced Level Core Courses | ||
| ARTS 3025 | Advanced Drawing | 4 |
| or ARTS 3135 | Illustration | |
| DIGA 3035 | Digital Art & Design: Advanced | 4 |
| DIGA 3036 | Ethics of Digital Art & Design | 4 |
| DIGA 3040 | Digital Storytelling | 4 |
| DIGA 3050 | Information Design | 4 |
| DIGA 3065 | Digital Media Arts | 4 |
| DIGA 4015 | History & Theory of New Media | 4 |
| DIGA 4999 | Capstone in Digital Media Arts | 4 |
| Two Advanced Level Electives | 8 | |
| Total Credits | 64 | |
Advanced Level Electives
Students will be asked to complete two additional advanced level courses chosen from the list below in consultation with a faculty mentor.
| Code | Title | Credits |
|---|---|---|
| ARTS 3035 | Advanced Graphic Design | 4 |
| ARTS 3075 | Arts Management | 4 |
| DIGA 3015 | Advanced Digital Photography | 4 |
| DIGA 3025 | Advanced Web Design | 4 |
| DIGA 3045 | Game Design & Development | 4 |
| DIGA 3080 | Digital Painting | 4 |
Learning Outcomes
Students completing a Digital Media Arts degree will be able to:
- Analyze the artistic theory of digital media in relation to art practice.
- Discuss the historical, cultural, political, and societal contexts for digital media arts.
- Apply the ethical considerations of digital media arts.
- Evaluate digital media content for authenticity and reliability.
- Describe the artistic practice of digital media art and artists.
- Design with an understanding of diversity, equity, and inclusion.
- Produce individual and collaborative digital media art and design projects.
