Sociology: B.A, B.S.
Program Details
| Code | Title | Credits |
|---|---|---|
| SOCI 1005 | Exploring Society: An Introduction to Sociology | 4 |
| SOCI 3025 | Contemporary Global Social Issues | 4 |
| SOCI 4030 | Power & Privilege | 4 |
| SOSC 3015 | Great Conversations in Social Thought | 4 |
| SOSC 3025 | Social Science Research Methods | 4 |
| Choose One: | ||
| SOSC 2010 | Statistics for the Social Sciences | 4 |
| or SOSC 3020 | Qualitative Social Science Research: Design & Methods | |
| Choose one course addressing social inequities: | 4 | |
| Introduction to Race Class & Gender | ||
| Social Problems in US Society | ||
| Introduction to Women’s Gender & Sexuality Studies | ||
| Introduction to LGBTQ+ Studies | ||
| Aging & Society | ||
| Deviance & Social Control | ||
| Choose at least two advanced level courses at the 3000 level or above from: SOCI, SOSC, GSST or ANTH including individualized studies. Students are also encouraged to consider internships, which must be approved by the department chair. | 8 | |
| Total Required Credits: | 36 | |
| Additional credits coming from other areas (e.g. liberal arts, general education, free electives, transfer, etc.) 1 | 84 | |
| Total Credits in Program: | 120 | |
Criminology Concentration
| Code | Title | Credits |
|---|---|---|
| SOCI 1005 | Exploring Society: An Introduction to Sociology | 4 |
| CRJS 2005 | Introduction to Criminology: Theorizing Crime | 4 |
| SOCI 3025 | Contemporary Global Social Issues | 4 |
| Choose One: | ||
| SOSC 2010 | Statistics for the Social Sciences | 4 |
| or SOSC 3020 | Qualitative Social Science Research: Design & Methods | |
| SOSC 3015 | Great Conversations in Social Thought | 4 |
| SOSC 3025 | Social Science Research Methods | 4 |
| SOCI 3040 | Deviance & Social Control | 4 |
| SOCI 4030 | Power & Privilege | 4 |
| Choose Two: | ||
| CHFS 3050 | Interpersonal Violence | 4 |
| CRJS 3005 | Alternatives to Incarceration | 4 |
| CRJS 3050 | Juvenile Justice & Delinquency | 4 |
| CRJS 3065 | Race Crime & Justice | 4 |
| CRJS 3080 | Serial Murder: Psychological, Sociological, and Criminological Perspectives | 4 |
| CRJS 4005 | American Corrections | 4 |
| CRJS 4030 | Women Crime & Criminology | 4 |
| ECON 3035 | Economics of Crime | 4 |
| SOCI 3065 | Perspectives on Terrorism | 4 |
| SOCI 3120 | Surveillance & Society | 3 |
| SOCI 4035 | Privacy Security & Freedom: Social Concerns for the 21st Century | 4 |
| SOSC 3010 | Family Violence: Legal & Social Perspectives | 4 |
| Total required courses for Sociology program with Criminology concentration: | 40 | |
| Additional credits coming from other areas (e.g. liberal arts, general education, free electives, transfer, etc.) 1 | 80 | |
| Total Credits in Program: | 120 | |
- 1
Any other Sociology SUNY transfer pathway courses will apply as program electives.
Learning Outcomes
Students completing a Sociology degree will be able to:
- Foundation #1: Broad Sociological Perspectives: Students will be able to define sociological concepts and theories.
- Foundation #1: Broad Sociological Perspectives: Students will be able to describe relationships among different elements of society (for example, institutions, systems of belief, cultural patterns, structures of society).
- Foundation #2: Global Perspectives: Students will be able to analyze key elements of social life across time, place, and cultures.
- Foundation #3: Perspectives on Power and Privilege: Students will be able to evaluate the dynamics of power and privilege in relation to social differences such as race, class, gender, age, ability, sexuality, etc.
- Foundation #4: Theoretical Perspectives: Students will be able to analyze the strengths, limitations and significance of sociological theories and perspectives.
- Foundation #5: Social Science Research Methods: Students will be able to apply the scientific method within an ethical, social science context.
